AI exposure: Special Education Teachers, Kindergarten
Teach academic, social, and life skills to kindergarten students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities.
Reading this score
computed31.2% of this occupation's weighted task load is exposed, which puts Special Education Teachers, Kindergarten at the 55th percentile of 923 occupations. The capability is largely there. Its average task scores 2.1 out of 4 on what a current system can produce, and the frictions that hold other jobs in place are comparatively weak here.
What holds the line here is context. Across this occupation's 29 tasks it averages 2.06 out of 3, the highest of the five friction dimensions. In plain terms, the work depends on knowledge the model cannot hold. Much of this job runs on things that were never written down: what this particular organisation does, what happened last week, what the person across the table actually meant. That context is the barrier, and it erodes as systems are given more access.
The most exposed thing this job does is Prepare objectives, outlines, or other materials for courses of study, following curriculum..., at 80.0%. The least is Perform administrative duties, at 0.0%. A gap of 80.0% between two parts of the same job is the reason this index publishes at task level. An occupation-wide number would have hidden both.
Within educational instruction and library occupations, this one is less exposed than the median of 42.4% across the group's 62 roles, with 52 scoring higher. Being in an exposed family does not make a particular job exposed, and the reverse holds too.
What would move this score. Of 29 tasks, 13 are currently banded exposed, 6 assisted and 10 untouched. For that distribution to shift materially would take systems being given deeper access to the organisation's own records and history, which is already happening. The score is re-computed every quarter against a fresh capability reference, and the change is published rather than quietly applied.
Task by task
29 tasks, O*NET 31.0| Task | Exposed | Assisted | Untouched | Importance | Band |
|---|---|---|---|---|---|
| Prepare objectives, outlines, or other materials for courses of study, following curriculum guidelines or school or state requirements. | 80.0% | 20.0% | 0.0% | 4.63 | exposed |
| Organize and supervise games or other recreational activities to promote physical, mental, or social development. | 80.0% | 20.0% | 0.0% | 3.82 | exposed |
| Present information in audio-visual or interactive formats, using computers, televisions, audio-visual aids, or other equipment, materials, or technologies. | 80.0% | 20.0% | 0.0% | 3.51 | exposed |
| Prepare assignments for teacher assistants or volunteers. | 73.3% | 26.7% | 0.0% | 4.10 | exposed |
| Maintain accurate and complete student records as required by laws, district policies, or administrative regulations. | 66.7% | 33.3% | 0.0% | 4.52 | exposed |
| Establish and enforce rules for behavior and procedures for maintaining order among students. | 50.0% | 25.0% | 25.0% | 4.49 | exposed |
| Plan or supervise experiential learning activities, such as class projects, field trips, demonstrations, or visits by guest speakers. | 50.0% | 25.0% | 25.0% | 2.77 | exposed |
| Confer with parents, administrators, testing specialists, social workers, or other professionals to develop individual educational plans (IEPs) for students' educational, physical, or social development. | 45.0% | 30.0% | 25.0% | 4.42 | exposed |
| Collaborate with other teachers or administrators to develop, evaluate, or revise kindergarten programs. | 45.0% | 30.0% | 25.0% | 3.81 | exposed |
| Confer with other staff members to plan, schedule, or conduct activities for a balanced program of instruction, demonstration, and work time that provides students with opportunities to observe, question, and investigate. | 45.0% | 30.0% | 25.0% | 3.80 | exposed |
| Prepare, administer, or grade assignments to evaluate students' progress. | 38.5% | 28.1% | 33.3% | 3.96 | exposed |
| Instruct and monitor students in the use and care of equipment or materials to prevent injuries and damage. | 28.3% | 21.7% | 50.0% | 3.70 | exposed |
| Visit schools to tutor students with sensory impairments or to consult with teachers regarding students' special needs. | 26.7% | 23.3% | 50.0% | 3.49 | exposed |
| Modify the general kindergarten education curriculum for students with disabilities. | 25.0% | 50.0% | 25.0% | 4.37 | assisted |
| Administer standardized ability and achievement tests to kindergarten students with special needs. | 23.3% | 26.7% | 50.0% | 3.74 | assisted |
| Observe and evaluate students' performance, behavior, social development, and physical health. | 22.2% | 27.8% | 50.0% | 4.48 | assisted |
| Instruct students with disabilities in academic subjects, using a variety of techniques, such as phonetics, multisensory learning, or repetition to reinforce learning and meet students' varying needs. | 20.0% | 30.0% | 50.0% | 4.71 | assisted |
| Develop or implement strategies to meet the needs of students with a variety of disabilities. | 20.0% | 30.0% | 50.0% | 4.60 | assisted |
| Employ special educational strategies or techniques during instruction to improve the development of sensory- and perceptual-motor skills, language, cognition, or memory. | 20.0% | 30.0% | 50.0% | 4.40 | assisted |
| Confer with parents, guardians, teachers, counselors, or administrators to resolve students' behavioral or academic problems. | 18.8% | 18.8% | 62.5% | 4.24 | untouched |
| Control the inventory or distribution of classroom equipment, materials, or supplies. | 15.8% | 9.2% | 75.0% | 3.04 | untouched |
| Monitor teachers or teacher assistants to ensure adherence to special education program requirements. | 13.3% | 11.7% | 75.0% | 4.21 | untouched |
| Teach socially acceptable behavior, employing techniques such as behavior modification or positive reinforcement. | 10.0% | 15.0% | 75.0% | 4.51 | untouched |
| Meet with parents or guardians to discuss their children's progress, advise them on using community resources, or teach skills for dealing with students' impairments. | 10.0% | 15.0% | 75.0% | 4.40 | untouched |
| Provide assistive devices, supportive technology, or assistance accessing facilities, such as restrooms. | 5.0% | 20.0% | 75.0% | 3.92 | untouched |
| Prepare classrooms with a variety of materials or resources for children to explore, manipulate, or use in learning activities or imaginative play. | 0.0% | 0.0% | 100.0% | 4.18 | untouched |
| Organize and display students' work in a manner appropriate for their perceptual skills. | 0.0% | 0.0% | 100.0% | 3.82 | untouched |
| Attend professional meetings, educational conferences, or teacher training workshops to maintain or improve professional competence. | 0.0% | 0.0% | 100.0% | 3.32 | untouched |
| Perform administrative duties, such as school library assistance, hall and cafeteria monitoring, and bus loading and unloading. | 0.0% | 0.0% | 100.0% | 3.24 | untouched |
Task text and importance ratings sourced from O*NET 31.0. Shares computed. The occupation score is the importance-weighted mean.
Where the score comes from
judgedEvery task is scored through the standardised work activities it maps to. These are this occupation’s averages on the six rubric dimensions. Capability is what AI can do; the other five are what stands in the way.
| Dimension | Mean | Scale |
|---|---|---|
| Capability | 2.11 | 0-4 |
| Embodiment | 0.90 | 0-3 |
| Presence | 1.53 | 0-3 |
| Accountability | 1.03 | 0-3 |
| Context | 2.06 | 0-3 |
| Verification cost | 1.27 | 0-3 |
What this means in practice
Where most of a role's weighted task load is exposed, the work that survives is usually the part of the job nobody wrote into the job description: deciding what should be produced rather than producing it, and being answerable for the result. The tasks lowest on this page are a better guide to where to spend your time than any general advice about the future of work.
Occupations either side of this one
The four closest scores in the same occupational family, then the four closest anywhere in the index.
Read this carefully. Exposure is not displacement. A high score means current AI systems can produce this work, not that anyone will stop paying a person to do it. Adoption depends on economics, regulation and inertia that this index deliberately does not model. How the score is built.