Work activity family
Develop operational or technical procedures or standards.
Mean exposed share across the 18 detailed activities in this family is 47.9%. computed
Activities in this family
judged| Detailed work activity | Capability (0-4) | Friction (0-15) | Exposed | Band |
|---|---|---|---|---|
| Develop procedures for data management. | 4 | 4 | 73.3% | exposed |
| Develop data analysis or data management procedures. | 4 | 4 | 73.3% | exposed |
| Develop procedures for data entry or processing. | 4 | 4 | 73.3% | exposed |
| Develop financial analysis methods. | 4 | 5 | 66.7% | exposed |
| Develop information communication procedures. | 3 | 4 | 55.0% | exposed |
| Develop policies or procedures for archives, museums or libraries. | 3 | 4 | 55.0% | exposed |
| Develop guidelines for system implementation. | 3 | 4 | 55.0% | exposed |
| Develop procedures to evaluate organizational activities. | 3 | 4 | 55.0% | exposed |
| Develop business or financial information systems. | 3 | 5 | 50.0% | exposed |
| Develop computer or information security policies or procedures. | 3 | 5 | 50.0% | exposed |
| Develop technical methods or processes. | 3 | 6 | 45.0% | exposed |
| Develop testing routines or procedures. | 3 | 6 | 45.0% | exposed |
| Establish standards for products, processes, or procedures. | 3 | 6 | 45.0% | exposed |
| Develop new or advanced products or production methods. | 2 | 6 | 30.0% | exposed |
| Develop technical processes to improve the efficiency of biofuel production. | 2 | 7 | 26.7% | exposed |
| Develop agricultural methods. | 2 | 8 | 23.3% | assisted |
| Establish nursing policies or standards. | 2 | 9 | 20.0% | assisted |
| Establish standards for medical care. | 2 | 9 | 20.0% | assisted |
Occupations that do this work
| Occupation | Exposed | Percentile |
|---|---|---|
| Business Intelligence Analysts | 72.0% | 100th |
| Statistical Assistants | 71.0% | 100th |
| Data Scientists | 69.1% | 99th |
| Document Management Specialists | 67.2% | 99th |
| Database Administrators | 65.9% | 99th |
| Web Developers | 65.5% | 98th |
| Web and Digital Interface Designers | 65.3% | 98th |
| Financial Quantitative Analysts | 65.2% | 98th |
| Data Warehousing Specialists | 65.2% | 98th |
| Logistics Analysts | 63.7% | 98th |
| Database Architects | 63.4% | 97th |
| Mathematicians | 63.1% | 97th |
| Clinical Data Managers | 61.9% | 96th |
| Bioinformatics Technicians | 61.4% | 96th |
| Online Merchants | 60.7% | 96th |
| Video Game Designers | 60.3% | 95th |
| Software Quality Assurance Analysts and Testers | 60.2% | 95th |
| Cost Estimators | 59.6% | 95th |
| Logistics Engineers | 59.5% | 95th |
| Web Administrators | 59.5% | 95th |
| Search Marketing Strategists | 58.0% | 94th |
| Health Informatics Specialists | 56.7% | 93th |
| Computer Systems Analysts | 56.6% | 93th |
| File Clerks | 55.4% | 93th |
| Software Developers | 54.7% | 92th |