Work activity family
Monitor operations to ensure adequate performance.
Mean exposed share across the 20 detailed activities in this family is 24.7%. computed
Activities in this family
judged| Detailed work activity | Capability (0-4) | Friction (0-15) | Exposed | Band |
|---|---|---|---|---|
| Monitor vehicle movement or location. | 4 | 2 | 86.7% | exposed |
| Track goods or materials. | 4 | 3 | 80.0% | exposed |
| Monitor industrial energy consumption or management. | 3 | 5 | 50.0% | exposed |
| Monitor the productivity or efficiency of industrial operations. | 3 | 5 | 50.0% | exposed |
| Monitor organizational procedures to ensure proper functioning. | 2 | 6 | 30.0% | exposed |
| Monitor organizational processes. | 2 | 6 | 30.0% | exposed |
| Monitor facilities or operational systems. | 2 | 7 | 26.7% | exposed |
| Monitor biofuel production operations. | 2 | 8 | 23.3% | assisted |
| Monitor conditions at energy-producing landfills. | 2 | 9 | 20.0% | assisted |
| Monitor operational quality or safety. | 2 | 10 | 16.7% | assisted |
| Monitor operational procedures in technical environments to ensure conformance to standards. | 2 | 10 | 16.7% | assisted |
| Monitor recreational facility operations. | 1 | 8 | 11.7% | untouched |
| Inspect operational processes. | 1 | 9 | 10.0% | untouched |
| Monitor food services operations to ensure procedures are followed. | 1 | 9 | 10.0% | untouched |
| Monitor loading processes to ensure they are performed properly. | 1 | 9 | 10.0% | untouched |
| Monitor construction operations. | 1 | 11 | 6.7% | untouched |
| Inspect operations of green energy facilities. | 1 | 11 | 6.7% | untouched |
| Monitor extraction operations. | 1 | 12 | 5.0% | untouched |
| Monitor the handling of hazardous materials or medical wastes. | 1 | 13 | 3.3% | untouched |
| Inspect cargo to ensure it is properly loaded or secured. | 0 | 11 | 0.0% | untouched |
Occupations that do this work
| Occupation | Exposed | Percentile |
|---|---|---|
| Desktop Publishers | 72.9% | 100th |
| Dispatchers, Except Police, Fire, and Ambulance | 63.8% | 98th |
| Logistics Analysts | 63.7% | 98th |
| Cargo and Freight Agents | 63.3% | 97th |
| Freight Forwarders | 62.3% | 96th |
| Procurement Clerks | 58.3% | 94th |
| Executive Secretaries and Executive Administrative Assistants | 57.8% | 94th |
| File Clerks | 55.4% | 93th |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 47.5% | 86th |
| Industrial Ecologists | 47.1% | 85th |
| Spa Managers | 44.3% | 79th |
| Investment Fund Managers | 43.9% | 79th |
| Regulatory Affairs Managers | 43.5% | 78th |
| Food Service Managers | 43.3% | 78th |
| Compliance Managers | 42.9% | 77th |
| Energy Engineers, Except Wind and Solar | 42.9% | 77th |
| Quality Control Systems Managers | 42.8% | 76th |
| Geoscientists, Except Hydrologists and Geographers | 42.6% | 76th |
| Lodging Managers | 42.6% | 76th |
| Commercial and Industrial Designers | 42.3% | 75th |
| Industrial Production Managers | 41.5% | 74th |
| Bridge and Lock Tenders | 41.0% | 72th |
| Railroad Conductors and Yardmasters | 41.0% | 72th |
| Mining and Geological Engineers, Including Mining Safety Engineers | 40.5% | 71th |
| Financial Examiners | 39.9% | 70th |