Work activity family
Create visual designs or displays.
Mean exposed share across the 21 detailed activities in this family is 48.7%. computed
Activities in this family
judged| Detailed work activity | Capability (0-4) | Friction (0-15) | Exposed | Band |
|---|---|---|---|---|
| Create images of data, locations, or products. | 4 | 2 | 86.7% | exposed |
| Create images or other visual displays. | 4 | 2 | 86.7% | exposed |
| Prepare graphics or other visual representations of information. | 4 | 3 | 80.0% | exposed |
| Develop diagrams or flow charts of system operation. | 4 | 4 | 73.3% | exposed |
| Design layouts for print publications. | 3 | 2 | 65.0% | exposed |
| Create computer-generated graphics or animation. | 3 | 2 | 65.0% | exposed |
| Prepare production storyboards. | 3 | 3 | 60.0% | exposed |
| Prepare drawings or diagrams of products or services. | 3 | 4 | 55.0% | exposed |
| Create graphical representations of structures or landscapes. | 3 | 4 | 55.0% | exposed |
| Prepare maps. | 3 | 5 | 50.0% | exposed |
| Create maps. | 3 | 5 | 50.0% | exposed |
| Draw detailed or technical illustrations. | 2 | 5 | 33.3% | exposed |
| Create electrical schematics. | 2 | 6 | 30.0% | exposed |
| Create graphical representations of energy production systems. | 2 | 6 | 30.0% | exposed |
| Create construction or installation diagrams. | 2 | 6 | 30.0% | exposed |
| Create schematic drawings for electronics. | 2 | 6 | 30.0% | exposed |
| Design layout of art or product exhibits, displays, or promotional materials. | 2 | 6 | 30.0% | exposed |
| Create diagrams or blueprints for workpieces or products. | 2 | 6 | 30.0% | exposed |
| Create graphical representations of mechanical equipment. | 2 | 6 | 30.0% | exposed |
| Create graphical representations of industrial production systems. | 2 | 6 | 30.0% | exposed |
| Create graphical representations of civil structures. | 2 | 8 | 23.3% | assisted |
Occupations that do this work
| Occupation | Exposed | Percentile |
|---|---|---|
| Geographic Information Systems Technologists and Technicians | 69.3% | 100th |
| Data Scientists | 69.1% | 99th |
| Technical Writers | 68.9% | 99th |
| Web Developers | 65.5% | 98th |
| Web and Digital Interface Designers | 65.3% | 98th |
| Data Warehousing Specialists | 65.2% | 98th |
| Biostatisticians | 63.5% | 97th |
| Editors | 63.1% | 97th |
| Statisticians | 62.8% | 97th |
| Traffic Technicians | 62.4% | 96th |
| Online Merchants | 60.7% | 96th |
| Video Game Designers | 60.3% | 95th |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 58.1% | 94th |
| Search Marketing Strategists | 58.0% | 94th |
| Computer Systems Analysts | 56.6% | 93th |
| Computer Programmers | 55.1% | 93th |
| Financial Risk Specialists | 53.4% | 91th |
| Solar Sales Representatives and Assessors | 52.8% | 91th |
| Remote Sensing Technicians | 52.4% | 90th |
| Special Effects Artists and Animators | 51.7% | 90th |
| Graphic Designers | 51.2% | 89th |
| Film and Video Editors | 51.0% | 89th |
| Financial and Investment Analysts | 50.1% | 88th |
| Fashion Designers | 49.1% | 87th |
| Historians | 47.7% | 86th |